Cryptocurrency prices by market cap
Live prices, 24h and 7d change, market cap and volume for 2,001 crypto assets, ranked by market capitalization. Coins you can trade on Xoibit are marked as listed.
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1401 | iShares Russell 2000 Tokenized ETF (Ondo) IWMON | $285.9789 | 0.00% | +2.75% | $3.35M | $0 |
| 1402 | PlatON LAT | $0.0004664 | -4.26% | -15.15% | $3.35M | $827.41K |
| 1403 | elizaOS ELIZAOS | $0.0003048 | +18.94% | -7.51% | $3.35M | $3.11M |
| 1404 | Whuffie WHUF | $1.8739 | -0.94% | -15.93% | $3.34M | $438.26K |
| 1405 | ChainSwap CSWAP | $0.003592 | -2.66% | -3.47% | $3.32M | $3.55K |
| 1406 | Djed DJED | $0.9985 | +0.49% | +0.22% | $3.29M | $0 |
| 1407 | WOM Protocol WOM | $0.017 | -0.05% | -0.06% | $3.28M | $0 |
| 1408 | 4Stock 4STOCK | $0.003275 | +14.43% | -5.69% | $3.27M | $2.44M |
| 1409 | ASML Holding NV Tokenized Stock (Ondo) ASMLON | $1,581.67 | +0.34% | -0.07% | $3.26M | $1.85M |
| 1410 | ABBC Coin ABBC | $0.003591 | +6.16% | +8.19% | $3.25M | $22.02 |
| 1411 | Marvell Tokenized Stock (Reality) RMRVL | $198.3335 | +0.80% | -13.77% | $3.25M | $23.88K |
| 1412 | Galeon GALEON | $0.00393 | +1.55% | -5.79% | $3.24M | $0 |
| 1413 | Suku SUKU | $0.004674 | -1.16% | +0.16% | $3.23M | $37.48K |
| 1414 | Manyu (manyushiba.com) MANYU | $0.0000000032 | -0.09% | -2.06% | $3.22M | $466.4K |
| 1415 | Alon ALON | $0.003224 | +3.46% | -15.26% | $3.22M | $45.06K |
| 1416 | Amazon Tokenized Stock (Robinhood) AMZN | $240.8418 | +0.13% | -3.35% | $3.21M | $96.53K |
| 1417 | AIVille Governance Token AIV | $0.001151 | -1.12% | -3.03% | $3.2M | $0 |
| 1418 | Direxion Semiconductor Bull 3X Tokenized Stock (Reality) RSOXL | $77.914 | 0.00% | -6.22% | $3.19M | $0 |
| 1419 | Arsenal Fan Token AFC | $0.1264 | +0.82% | -2.46% | $3.18M | $316.22K |
| 1420 | AST SpaceMobile Tokenized Stock (Ondo) ASTSON | $40.848 | -0.07% | +3.00% | $3.18M | $684.28K |
| 1421 | Star Atlas ATLAS | $0.0001223 | -0.74% | -5.55% | $3.17M | $25.3K |
| 1422 | Chevron Tokenized Stock (Ondo) CVXON | $241.8994 | -0.02% | +1.07% | $3.16M | $1.28M |
| 1423 | Vara Network VARA | $0.0004589 | +2.38% | -9.17% | $3.15M | $133.72K |
| 1424 | Book of Ethereum BOOE | $0.03277 | +3.25% | -10.73% | $3.15M | $11.66K |
| 1425 | OctaSpace OCTA | $0.07868 | -1.21% | +18.30% | $3.15M | $2.45K |
| 1426 | ALTSEASON ALTSZN | $0.003144 | +0.98% | -2.50% | $3.14M | $1.8M |
| 1427 | Jean Phil JEANPHIL | $0.003286 | -8.31% | -2.43% | $3.14M | $1.04M |
| 1428 | World3 WAI | $0.009004 | -1.22% | -8.43% | $3.14M | $59.82K |
| 1429 | Vertcoin VTC | $0.04204 | +0.37% | -3.50% | $3.14M | $0 |
| 1430 | Robinhood Markets Tokenized Stock (Ondo) HOODON | $86.0412 | +0.77% | -9.98% | $3.13M | $1.35M |
| 1431 | BitShares BTS | $0.001036 | +16.47% | +8.31% | $3.1M | $65.92K |
| 1432 | Avici AVICI | $0.2396 | +0.82% | -2.00% | $3.09M | $0 |
| 1433 | Commonwealth CWU | $0.003428 | -4.99% | -12.19% | $3.09M | $31.68K |
| 1434 | XMAQUINA DEUS | $0.01533 | +1.46% | -9.93% | $3.09M | $15.98K |
| 1435 | Invesco QQQ Tokenized Stock (Reality) RQQQ | $696.2743 | +0.50% | -1.35% | $3.08M | $175.17K |
| 1436 | TENDIES (TendiesRH) TENDIES | $0.003064 | -11.77% | -6.27% | $3.06M | $1.05M |
| 1437 | Amazon.com Inc. Tokenized Stock (Coinbase) AMZNC | $241.467 | +0.44% | -3.10% | $3.06M | $7.2M |
| 1438 | Scamcoin SCAM | $0.00306 | -1.42% | -7.87% | $3.06M | $25.39K |
| 1439 | ANOA ANOA | $10.155 | +2.08% | +0.53% | $3.06M | $25.11K |
| 1440 | Coinbase Tokenized Stock (Robinhood) COIN | $146.4547 | +0.67% | -11.13% | $3.05M | $24.66K |
| 1441 | Quickswap [New] QUICK | $0.004712 | +4.79% | +19.81% | $3.05M | $347.45K |
| 1442 | NEM XEM | $0.0003389 | +5.58% | +9.43% | $3.05M | $91.15K |
| 1443 | Pwease PWEASE | $0.003045 | -0.70% | -13.64% | $3.04M | $73.25K |
| 1444 | Goldfinch GFI | $0.0347 | -0.91% | -6.79% | $3.04M | $24.75K |
| 1445 | Inflation Hedging Coin IHC | $0.00002527 | +0.85% | -2.54% | $3.02M | $0 |
| 1446 | Palantir tokenized stock (xStock) PLTRX | $184.1897 | -0.31% | -5.83% | $3.02M | $42.96K |
| 1447 | Kadena KDA | $0.009003 | -0.06% | -3.07% | $3.02M | $992.07 |
| 1448 | iShares Core S&P MidCap Tokenized ETF (Ondo) IJHON | $74.4646 | 0.00% | +1.74% | $3.02M | $0 |
| 1449 | AXT Tokenized bStocks AXTIB | $55.428 | +0.46% | +3.70% | $3.01M | $1.55M |
| 1450 | BNBTiger BNBTIGER | $0 | -0.42% | -3.15% | $3M | $3.07K |
| 1451 | Observer OBSR | $0.0004609 | +1.10% | -10.76% | $3M | $55.82K |
| 1452 | iShares Bitcoin Trust Tokenized Stock (Ondo) IBITON | $44.5375 | +0.66% | -3.02% | $2.98M | $0 |
| 1453 | Grin GRIN | $0.01211 | +0.49% | +1.09% | $2.97M | $1.16K |
| 1454 | Flying Tulip FT | $0.1168 | +1.54% | -8.65% | $2.97M | $0 |
| 1455 | Dragonchain DRGN | $0.008007 | +59.10% | +43.68% | $2.97M | $0.61 |
| 1456 | Nine Chronicles WNCG | $0.003805 | +1.50% | -4.77% | $2.97M | $8.96K |
| 1457 | IMPT IMPT | $0.001999 | +1.08% | -7.85% | $2.95M | $128.59K |
| 1458 | Arm Holdings plc Tokenized Stock (Ondo) ARMON | $207.7088 | +0.28% | -1.71% | $2.93M | $1.18M |
| 1459 | Boson Protocol BOSON | $0.01716 | +0.13% | -8.30% | $2.92M | $30.54K |
| 1460 | Foxsy AI FOXSY | $0.00257 | +0.19% | -8.97% | $2.92M | $986.01K |
| 1461 | ZenChain ZTC | $0.0005245 | -3.01% | -3.28% | $2.92M | $179.68K |
| 1462 | Palo Alto Networks Tokenized Stock (Ondo) PANWON | $366.7881 | +0.20% | -3.50% | $2.92M | $541.18K |
| 1463 | Propbase PROPS | $0.005493 | -0.10% | -3.06% | $2.91M | $689.45K |
| 1464 | Tectum TET | $0.2909 | +1.61% | -11.98% | $2.91M | $70.92K |
| 1465 | Procter & Gamble Tokenized Stock (Ondo) PGON | $161.3673 | -2.02% | +0.79% | $2.9M | $25.05K |
| 1466 | Build On BNB BOB | $0.0000000069 | +0.97% | -1.83% | $2.89M | $36.86K |
| 1467 | Avalon Labs (AVL) AVL | $0.01781 | +0.75% | -8.20% | $2.88M | $223.94K |
| 1468 | Rain Coin RAIN | $2.8763 | -2.53% | +3.22% | $2.88M | $7.87K |
| 1469 | GameStop (gamestop-coin.vip) GME | $0.000006989 | -0.34% | +44.62% | $2.87M | $5.73K |
| 1470 | Purple Bitcoin PBTC | $0.1488 | -6.59% | +16.63% | $2.87M | $22.08K |
| 1471 | TARS AI TAI | $0.003213 | +2.07% | -4.76% | $2.87M | $177.15K |
| 1472 | VitaDAO VITA | $0.1978 | +11.02% | +10.28% | $2.86M | $3.19K |
| 1473 | League of Traders LOT | $0.005144 | +0.50% | -7.33% | $2.85M | $139.02K |
| 1474 | Green Satoshi Token (SOL) GST | $0.0005601 | -7.55% | -23.61% | $2.85M | $137.11K |
| 1475 | Pups (Bitcoin) PUPS | $0.00294 | +2.03% | -14.93% | $2.85M | $4.11K |
| 1476 | KONET KONET | $0.005894 | -14.74% | -54.11% | $2.85M | $1.41M |
| 1477 | Aavegotchi GHST | $0.05387 | +1.80% | -3.39% | $2.84M | $306.66K |
| 1478 | Palantir Technologies Tokenized Stock (Ondo) PLTRON | $185.1288 | +0.04% | -5.38% | $2.81M | $1.2M |
| 1479 | Major MAJOR | $0.03374 | -1.81% | -7.10% | $2.81M | $432.36K |
| 1480 | Ramses RAM | $0.03549 | +5.23% | +5.86% | $2.81M | $20K |
| 1481 | Isiklar Coin ISIKC | $0.02806 | +0.71% | +11.08% | $2.81M | $14.02K |
| 1482 | PussFi PUSS | $0.003193 | +1.27% | -6.74% | $2.81M | $323.53K |
| 1483 | BitForex Token BF | $0.0006496 | 0.00% | 0.00% | $2.79M | $0 |
| 1484 | JPMorgan Chase Tokenized Stock (Ondo) JPMON | $340.329 | -0.75% | +1.05% | $2.78M | $926.27K |
| 1485 | Palantir Tokenized bStocks PLTRB | $185.0678 | -0.14% | -5.72% | $2.77M | $1.38M |
| 1486 | IBStoken IBS | $0.0006875 | -0.25% | +0.20% | $2.77M | $151.59K |
| 1487 | FLORK FLORK | $0.002758 | +9.11% | -1.95% | $2.76M | $358.71K |
| 1488 | IBM Tokenized Stock (Ondo) IBMON | $262.9968 | +0.40% | +1.91% | $2.75M | $1.52M |
| 1489 | GmeStop GME | $0.0003986 | +0.76% | -6.68% | $2.74M | $417.98K |
| 1490 | Cult DAO CULT | $0.0000006341 | +0.74% | -2.46% | $2.74M | $0 |
| 1491 | PornRocket PORNROCKET | $0.0000000071 | +0.85% | -3.56% | $2.72M | $283.92 |
| 1492 | McDonald's Tokenized Stock (Ondo) MCDON | $262.5216 | +0.18% | +3.98% | $2.72M | $639.6K |
| 1493 | NetNet NET | $160.3941 | +0.76% | +0.67% | $2.72M | $0 |
| 1494 | Tokemak TOKE | $0.02951 | +1.26% | -24.13% | $2.72M | $0 |
| 1495 | Creo Engine CREO | $0.003943 | -1.62% | -6.01% | $2.72M | $124.45K |
| 1496 | GameStop Tokenized Stock (Robinhood) GME | $24.1135 | -0.05% | -3.25% | $2.72M | $98.22K |
| 1497 | USD Coin (Wormhole) USDC(WORMHOLE) | $1.0004 | +0.05% | +0.24% | $2.72M | $25.93K |
| 1498 | Star Atlas DAO POLIS | $0.009173 | +1.45% | -1.80% | $2.72M | $4.78K |
| 1499 | FAR Labs FAR | $0.0005603 | -1.05% | -8.17% | $2.71M | $33.32K |
| 1500 | Tesla Tokenized Stock (Reality) RTSLA | $399.2435 | +0.15% | +7.18% | $2.71M | $58.1K |
Prices are in USD and come from third-party market data. They can differ from the prices of the pairs on this exchange.



































































































