Cryptocurrency prices by market cap
Live prices, 24h and 7d change, market cap and volume for 2,001 crypto assets, ranked by market capitalization. Coins you can trade on Xoibit are marked as listed.
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC Listed | $77,846.01 | +0.35% | -3.54% | $1.57T | $11.62B |
| 2 | Ethereum ETH Listed | $2,260.89 | +0.37% | -3.97% | $276.24B | $4.45B |
| 3 | Tether USDt USDT | $0.9988 | -0.01% | +0.01% | $179.9B | $31.74B |
| 4 | BNB BNB Listed | $710.1933 | +0.55% | -4.26% | $93.4B | $1.2B |
| 5 | XRP XRP Listed | $1.2478 | -0.38% | -4.25% | $79.05B | $773.36M |
| 6 | USDC USDC Listed | $0.9997 | -0.01% | -0.01% | $71.53B | $4.68B |
| 7 | Solana SOL Listed | $94.5087 | -1.51% | -7.17% | $55.77B | $1.31B |
| 8 | TRON TRX Listed | $0.3131 | +1.80% | -5.02% | $29.75B | $1.86B |
| 9 | Hyperliquid HYPE Listed | $87.9193 | +0.04% | +13.80% | $22.29B | $1.06B |
| 10 | Zcash ZEC Listed | $1,229.14 | -4.16% | -0.04% | $20.83B | $520.97M |
| 11 | Dogecoin DOGE Listed | $0.07533 | -0.57% | -2.55% | $11.79B | $295.72M |
| 12 | Monero XMR | $595.9519 | -0.05% | -0.93% | $11.22B | $82.52M |
| 13 | UNUS SED LEO LEO Listed | $9.397 | +1.13% | +4.01% | $8.64B | $256.08K |
| 14 | Chainlink LINK Listed | $11.4957 | -1.61% | -0.19% | $8.6B | $293.03M |
| 15 | Cardano ADA Listed | $0.1924 | -0.54% | -6.58% | $7.09B | $130.65M |
| 16 | Stellar XLM | $0.1678 | -0.97% | -1.13% | $5.91B | $77.93M |
| 17 | Bitcoin Cash BCH Listed | $282.8762 | -1.89% | +1.22% | $5.69B | $125.65M |
| 18 | NEAR Protocol NEAR Listed | $4.2944 | -4.90% | -7.63% | $5.63B | $476.91M |
| 19 | Dai DAI Listed | $0.9996 | 0.00% | -0.03% | $4.52B | $8.26M |
| 20 | Ethena USDe USDE | $0.9986 | -0.02% | -0.11% | $4.52B | $50.62M |
| 21 | Uniswap UNI | $7.1419 | +0.66% | +3.07% | $4.46B | $487.85M |
| 22 | Litecoin LTC Listed | $55.4594 | -0.13% | -2.58% | $4.31B | $118.62M |
| 23 | Canton CC Listed | $0.09784 | +1.15% | -4.63% | $3.91B | $15.94M |
| 24 | Avalanche AVAX Listed | $8.6909 | +1.57% | -2.69% | $3.86B | $328.67M |
| 25 | World Liberty Financial USD USD1 | $0.9977 | -0.01% | -0.09% | $3.85B | $254.48M |
| 26 | Sui SUI | $0.8983 | -0.14% | -3.51% | $3.7B | $214.53M |
| 27 | Gram (prev. Toncoin) GRAM | $1.2241 | +1.42% | -3.03% | $3.48B | $37.91M |
| 28 | Hedera HBAR | $0.07167 | -0.51% | -8.11% | $3.18B | $29.18M |
| 29 | Global Dollar USDG | $0.9998 | 0.00% | 0.00% | $2.93B | $94.87M |
| 30 | Tether Gold XAUT | $3,871.99 | -0.04% | -3.02% | $2.9B | $172.77M |
| 31 | PayPal USD PYUSD | $0.9995 | -0.02% | -0.04% | $2.86B | $12.85M |
| 32 | Shiba Inu SHIB Listed | $0.000004683 | +0.12% | -4.22% | $2.76B | $28.75M |
| 33 | Bittensor TAO Listed | $234.014 | -1.49% | -7.84% | $2.73B | $76.08M |
| 34 | Cronos CRO | $0.05161 | -0.02% | -5.69% | $2.62B | $2.37M |
| 35 | Ethena ENA Listed | $0.1833 | -4.49% | -11.51% | $2.46B | $201.78M |
| 36 | Ripple USD RLUSD | $0.9999 | 0.00% | 0.00% | $2.43B | $83.65M |
| 37 | OKB OKB | $114.3355 | +3.29% | +5.64% | $2.4B | $19.1M |
| 38 | Quant QNT | $197.9749 | -2.31% | +0.13% | $2.39B | $42.61M |
| 39 | Aave AAVE Listed | $135.2978 | +0.31% | -2.16% | $2.09B | $199.36M |
| 40 | Pepe PEPE Listed | $0.000004879 | -2.65% | +10.91% | $2.02B | $438.65M |
| 41 | Ondo ONDO | $0.4037 | -2.04% | -1.61% | $1.97B | $66.09M |
| 42 | Pump.fun PUMP | $0.004202 | -0.85% | -3.48% | $1.93B | $64.68M |
| 43 | MemeCore M | $0.8404 | -7.77% | -8.71% | $1.93B | $2.08M |
| 44 | Aster ASTER Listed | $0.6974 | -1.27% | -0.26% | $1.89B | $43.83M |
| 45 | PAX Gold PAXG | $3,892.83 | +0.04% | -2.78% | $1.74B | $47.58M |
| 46 | Polkadot DOT Listed | $0.9533 | +0.04% | -8.58% | $1.63B | $39.97M |
| 47 | World Liberty Financial WLFI Listed | $0.05067 | +0.93% | -4.35% | $1.61B | $21.16M |
| 48 | United Stables U | $0.9989 | -0.03% | -0.03% | $1.6B | $55.79M |
| 49 | Sky SKY | $0.06769 | +0.02% | -2.75% | $1.59B | $10.64M |
| 50 | Mantle MNT | $0.4779 | +0.70% | -8.94% | $1.58B | $13.65M |
| 51 | USDD USDD | $0.9987 | 0.00% | 0.00% | $1.53B | $54M |
| 52 | Worldcoin WLD | $0.3928 | -1.35% | -14.94% | $1.47B | $128.76M |
| 53 | Internet Computer ICP Listed | $2.5106 | +0.18% | -5.50% | $1.4B | $23.25M |
| 54 | Bitget Token BGB | $1.771 | -0.90% | -5.51% | $1.24B | $7.23M |
| 55 | Morpho MORPHO | $2.2653 | -4.79% | +7.91% | $1.21B | $33.73M |
| 56 | Ethereum Classic ETC | $7.1259 | +0.20% | -5.84% | $1.13B | $23.82M |
| 57 | Venice Token VVV | $23.0334 | -0.39% | -9.14% | $1.13B | $14.94M |
| 58 | Arbitrum ARB Listed | $0.1635 | -0.22% | -3.69% | $1.13B | $74.4M |
| 59 | JUST JST | $0.1379 | +0.77% | -2.15% | $1.11B | $23.98M |
| 60 | GateToken GT Listed | $9.6275 | +0.11% | -2.42% | $1.01B | $9M |
| 61 | KuCoin Token KCS | $7.0679 | -1.02% | -3.62% | $987.07M | $5.14M |
| 62 | Polygon (prev. MATIC) POL Listed | $0.09099 | -1.40% | +1.34% | $968.32M | $61.04M |
| 63 | Kaspa KAS Listed | $0.0332 | +1.03% | -8.67% | $922.65M | $6.3M |
| 64 | Pi PI | $0.07682 | -1.82% | +1.18% | $870.27M | $2.29M |
| 65 | Jupiter JUP | $0.2576 | -0.38% | -10.07% | $854.97M | $15.01M |
| 66 | Algorand ALGO | $0.09391 | -1.54% | -11.38% | $852.38M | $48.04M |
| 67 | Render RENDER | $1.5898 | +0.63% | -7.56% | $824.76M | $11.4M |
| 68 | Lighter LIT | $3.2213 | +9.05% | -0.74% | $805.32M | $90.69M |
| 69 | Aerodrome Finance AERO | $0.6364 | -0.09% | -8.80% | $801.65M | $35.09M |
| 70 | Cosmos ATOM | $1.4668 | -2.86% | -11.37% | $790.77M | $24.19M |
| 71 | LayerZero ZRO | $1.8627 | +5.50% | +4.82% | $754.75M | $96.41M |
| 72 | Filecoin FIL Listed | $0.8779 | +0.98% | -5.49% | $736.65M | $43.33M |
| 73 | Injective INJ | $7.1497 | -2.34% | -10.26% | $714.76M | $51.7M |
| 74 | Midnight NIGHT | $0.04261 | +2.99% | +12.96% | $707.67M | $12.56M |
| 75 | XDC Network XDC | $0.03112 | -0.65% | -0.98% | $668.61M | $11.97M |
| 76 | PancakeSwap CAKE Listed | $1.9214 | -1.73% | -7.14% | $664.93M | $28.33M |
| 77 | Dash DASH | $48.3052 | +0.29% | -7.33% | $622.45M | $47.82M |
| 78 | Stacks STX | $0.3225 | -1.19% | +1.29% | $606.12M | $34.95M |
| 79 | ether.fi ETHFI Listed | $0.6142 | -3.42% | -3.16% | $592.95M | $15.39M |
| 80 | Aptos APT Listed | $0.6333 | -0.43% | -10.82% | $559.72M | $19.8M |
| 81 | Flare FLR | $0.006065 | +0.39% | -1.11% | $531.82M | $2.58M |
| 82 | Pyth Network PYTH Listed | $0.06661 | +1.91% | -9.68% | $524.54M | $16.02M |
| 83 | 币安人生 币安人生 | $0.5216 | -0.70% | +4.20% | $521.61M | $2.24M |
| 84 | Nexo NEXO | $0.7706 | -0.15% | -4.61% | $497.9M | $4.71M |
| 85 | VeChain VET Listed | $0.005786 | -1.31% | -16.26% | $497.53M | $6.18M |
| 86 | TrueUSD TUSD | $0.9983 | -0.02% | +0.01% | $493.69M | $4.43M |
| 87 | Stable STABLE | $0.02653 | +0.39% | -0.97% | $477.49M | $9.24M |
| 88 | OFFICIAL TRUMP TRUMP Listed | $1.6781 | +6.84% | +0.71% | $473.01M | $226.64M |
| 89 | Celestia TIA | $0.4733 | -1.06% | -11.68% | $467.69M | $18.56M |
| 90 | Pudgy Penguins PENGU Listed | $0.007258 | -0.80% | -3.76% | $456.24M | $55.91M |
| 91 | EURC EURC | $1.1161 | +0.05% | -0.35% | $451.73M | $11.99M |
| 92 | Curve DAO Token CRV | $0.2788 | -2.63% | -19.44% | $440.93M | $21.95M |
| 93 | Raydium RAY | $1.6179 | -1.86% | -11.64% | $436.78M | $17.26M |
| 94 | Artificial Superintelligence Alliance FET | $0.1619 | +0.47% | -8.44% | $393.28M | $127.77M |
| 95 | Virtuals Protocol VIRTUAL | $0.5941 | +0.58% | -5.61% | $391.53M | $43.24M |
| 96 | Sei SEI | $0.04764 | -0.92% | -10.69% | $366.8M | $30.44M |
| 97 | BitTorrent [New] BTT | $0.0000003616 | +2.25% | -2.88% | $349.08M | $17.46M |
| 98 | Plasma XPL | $0.07258 | -9.85% | -1.29% | $345.58M | $179.6M |
| 99 | Bitcoin SV BSV | $17.0379 | -0.33% | -2.04% | $342.55M | $6.8M |
| 100 | Starknet STRK | $0.04315 | -3.35% | -5.37% | $330.71M | $30.36M |
Prices are in USD and come from third-party market data. They can differ from the prices of the pairs on this exchange.



































































































