Cryptocurrency prices by market cap
Live prices, 24h and 7d change, market cap and volume for 2,001 crypto assets, ranked by market capitalization. Coins you can trade on Xoibit are marked as listed.
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 101 | SPX6900 SPX | $0.3546 | -0.23% | -1.67% | $330.11M | $5.02M |
| 102 | Pendle PENDLE Listed | $1.8414 | -1.81% | -7.34% | $320.26M | $18.13M |
| 103 | Pieverse PIEVERSE | $1.0631 | +3.27% | +1.41% | $319.32M | $19.59M |
| 104 | Kite KITE | $0.121 | +6.10% | +7.21% | $317.96M | $18.26M |
| 105 | First Digital USD FDUSD | $0.9965 | -0.08% | -0.04% | $299.36M | $147.43M |
| 106 | Falcon Finance FF | $0.08888 | -3.09% | -10.92% | $297.14M | $5.61M |
| 107 | Sun [New] SUN | $0.01533 | -1.07% | -6.06% | $294.51M | $13.62M |
| 108 | Lido DAO LDO | $0.3406 | +1.45% | -7.56% | $282.58M | $35.48M |
| 109 | Tezos XTZ | $0.2533 | -0.83% | -11.59% | $278.75M | $2.9M |
| 110 | Gnosis GNO | $104.2645 | -1.20% | -6.96% | $275.21M | $843.16K |
| 111 | Optimism OP Listed | $0.1138 | +0.47% | +1.38% | $260.58M | $34.21M |
| 112 | Bonk BONK Listed | $0.000002913 | -1.20% | -3.96% | $256.32M | $13.61M |
| 113 | Beam BEAM | $0.005022 | +1.48% | +75.29% | $252.69M | $87.79M |
| 114 | Immutable IMX Listed | $0.1231 | -0.58% | -12.59% | $246.16M | $4.91M |
| 115 | Conflux CFX | $0.04628 | -1.41% | -2.47% | $243.05M | $3.59M |
| 116 | Terra Classic LUNC | $0.00004261 | -1.00% | -5.57% | $235.14M | $5.46M |
| 117 | Decred DCR | $13.2408 | +0.24% | -6.82% | $234M | $279.12K |
| 118 | AINFT NFT | $0.0000002317 | -0.62% | -1.58% | $229.4M | $13.21M |
| 119 | Monad MON | $0.01923 | +0.17% | -10.35% | $227.42M | $8.47M |
| 120 | The Graph GRT | $0.02014 | -2.33% | -11.57% | $222.23M | $8.28M |
| 121 | FLOKI FLOKI Listed | $0.00002307 | -1.75% | +0.06% | $219.73M | $19.79M |
| 122 | Kaia KAIA | $0.03354 | -2.53% | -6.31% | $216.55M | $4.35M |
| 123 | Zebec Network ZBCN | $0.002111 | +6.62% | -7.11% | $211.13M | $10.31M |
| 124 | Ethereum Name Service ENS | $4.9164 | -0.41% | -7.90% | $207.99M | $5.84M |
| 125 | Basic Attention Token BAT | $0.1373 | -1.94% | -10.96% | $205.44M | $13.76M |
| 126 | Compound COMP | $20.4897 | -1.37% | -1.34% | $204.9M | $12.45M |
| 127 | Arweave AR | $3.1128 | -1.95% | -9.72% | $204.37M | $4.44M |
| 128 | Convex Finance CVX | $2.0277 | -1.10% | -17.84% | $202.74M | $5.96M |
| 129 | Jito JTO | $0.3716 | -0.34% | -12.68% | $200.23M | $16.03M |
| 130 | THORChain RUNE | $0.5933 | -13.81% | -5.79% | $195.37M | $9.82M |
| 131 | Maple Finance SYRUP | $0.1619 | +0.39% | -7.13% | $192.88M | $8.35M |
| 132 | Kamino KMNO | $0.03249 | +0.01% | -24.90% | $191.51M | $6.92M |
| 133 | EigenCloud EIGEN | $0.1856 | -2.42% | -8.45% | $188.66M | $14.58M |
| 134 | JasmyCoin JASMY | $0.003792 | +2.86% | -14.24% | $187.5M | $5.35M |
| 135 | IOTA IOTA | $0.03929 | -2.62% | -9.27% | $185.47M | $2.14M |
| 136 | Akash Network AKT | $0.6164 | -0.74% | -6.77% | $184.57M | $2.65M |
| 137 | Trust Wallet Token TWT | $0.4202 | -1.30% | -2.06% | $180.64M | $2.8M |
| 138 | dogwifhat WIF Listed | $0.1774 | +0.80% | -0.07% | $177.24M | $25.11M |
| 139 | OriginTrail TRAC | $0.3542 | +1.27% | -4.07% | $177.08M | $2.46M |
| 140 | SOON SOON | $0.2815 | -3.05% | -2.04% | $176.72M | $11.45M |
| 141 | Zama ZAMA | $0.06832 | +0.22% | -1.44% | $174.8M | $42.42M |
| 142 | GoМining GOMINING | $0.4067 | +2.85% | +10.37% | $163.73M | $7.94M |
| 143 | Pons PONS | $0.2371 | +5.01% | -2.03% | $159.14M | $24.36M |
| 144 | Theta Network THETA Listed | $0.157 | -1.78% | -14.68% | $157M | $2.02M |
| 145 | Meteora MET | $0.2804 | -2.68% | -7.04% | $156.28M | $4.1M |
| 146 | Axie Infinity AXS | $0.8628 | -0.55% | -9.09% | $151.5M | $8.34M |
| 147 | Onyxcoin XCN | $0.003719 | -2.50% | -9.66% | $150.27M | $6.36M |
| 148 | Fluid FLUID | $1.795 | +0.46% | -18.91% | $150.24M | $1.09M |
| 149 | MX Token MX | $1.6093 | +0.43% | +3.00% | $147.79M | $4.15M |
| 150 | Decentraland MANA Listed | $0.07431 | -0.50% | -5.04% | $147.58M | $6.61M |
| 151 | Sentient SENT | $0.01986 | +2.14% | -5.38% | $143.74M | $14.37M |
| 152 | Grass GRASS | $0.5849 | +0.66% | -18.05% | $142.65M | $13.06M |
| 153 | Neo NEO | $1.978 | -1.03% | -6.48% | $139.53M | $2.27M |
| 154 | Vaulta A | $0.08141 | -0.89% | -8.78% | $136.53M | $3.41M |
| 155 | The Sandbox SAND Listed | $0.0462 | -1.17% | -4.44% | $135.73M | $12.29M |
| 156 | Vision VSN | $0.03683 | -0.89% | -4.98% | $135.04M | $2.49M |
| 157 | Telcoin TEL | $0.001437 | -0.61% | +0.99% | $134.49M | $472.73K |
| 158 | BUILDon B | $0.1288 | -1.14% | -1.58% | $128.83M | $3.3M |
| 159 | Useless Coin USELESS | $0.129 | +0.66% | -23.69% | $128.85M | $8.41M |
| 160 | Chiliz CHZ | $0.0121 | -1.76% | -5.35% | $128.16M | $7.66M |
| 161 | eCash XEC | $0.000006373 | -1.00% | -3.60% | $128.14M | $3.14M |
| 162 | DeXe DEXE | $1.4702 | -0.84% | -9.33% | $123.1M | $6.64M |
| 163 | AWE AWE | $0.06291 | -14.87% | +1.43% | $122.2M | $8.06M |
| 164 | edgeX EDGE | $0.3492 | +0.52% | +7.30% | $122.21M | $2.83M |
| 165 | Fartcoin FARTCOIN | $0.1211 | +0.29% | -3.87% | $121.11M | $6.14M |
| 166 | AIOZ Network AIOZ | $0.09183 | +0.45% | -8.36% | $118.28M | $2.59M |
| 167 | 1inch 1INCH | $0.08249 | +2.60% | -7.47% | $117.68M | $7.35M |
| 168 | ZKsync ZK | $0.01036 | -0.80% | -15.52% | $115.41M | $5.19M |
| 169 | Sonic S | $0.03968 | -0.96% | -16.37% | $114.29M | $4.36M |
| 170 | GEODNET GEOD | $0.242 | -2.18% | -6.30% | $114.11M | $1.1M |
| 171 | Humanity H | $0.05429 | -1.68% | +2.26% | $112.61M | $1.06M |
| 172 | SuperVerse SUPER | $0.1724 | +2.97% | -4.98% | $112.58M | $14.08M |
| 173 | Cap CAP | $0.07214 | -1.33% | -33.03% | $112.54M | $20.18M |
| 174 | Golem GLM | $0.1114 | -1.50% | +2.60% | $111.43M | $2.84M |
| 175 | ApeCoin APE Listed | $0.1112 | -2.30% | -12.45% | $111.24M | $7.46M |
| 176 | SafePal SFP | $0.2142 | -2.69% | -13.96% | $107.08M | $652.26K |
| 177 | MultiversX EGLD | $3.4385 | +0.34% | +5.22% | $106.88M | $2.31M |
| 178 | Plume PLUME | $0.01522 | -2.64% | -4.74% | $103.79M | $12.57M |
| 179 | Prom PROM | $5.6768 | +0.99% | +2.63% | $103.6M | $30.15M |
| 180 | 0G 0G | $0.1679 | +0.39% | -19.49% | $100.78M | $11.52M |
| 181 | Genius Terminal GENIUS | $0.3001 | -2.26% | -0.59% | $100.64M | $12.44M |
| 182 | Aethir ATH Listed | $0.004963 | -2.28% | -12.91% | $99.91M | $10.52M |
| 183 | Horizen ZEN | $5.319 | -0.61% | -7.82% | $98.31M | $12.48M |
| 184 | Cash Cat CASHCAT | $0.09675 | +4.05% | +2.27% | $96.75M | $7.46M |
| 185 | DeepBook Protocol DEEP | $0.01607 | +0.69% | -3.37% | $94.53M | $3.02M |
| 186 | Reserve Rights RSR | $0.001505 | -4.06% | -6.58% | $94.12M | $28.62M |
| 187 | Orca ORCA | $1.5192 | -1.40% | -12.75% | $92.36M | $7.52M |
| 188 | dYdX DYDX | $0.105 | -1.66% | -3.92% | $88.84M | $1.2M |
| 189 | DoubleZero 2Z | $0.02514 | -3.06% | -13.94% | $87.26M | $4.73M |
| 190 | GMX GMX | $8.159 | -1.07% | -2.41% | $87.26M | $1.66M |
| 191 | Gala GALA | $0.001706 | -0.46% | -2.29% | $87.01M | $22.31M |
| 192 | USD.AI CHIP | $0.04343 | +0.96% | -4.72% | $86.85M | $9.35M |
| 193 | Tagger TAG | $0.0007886 | +6.92% | +57.75% | $85.49M | $3.71M |
| 194 | Dog (Bitcoin) DOG | $0.0008325 | +0.04% | -7.58% | $83.25M | $679.76K |
| 195 | 0x Protocol ZRX | $0.09766 | -0.56% | -4.42% | $82.86M | $3.51M |
| 196 | peaq PEAQ | $0.03157 | -3.05% | -13.80% | $81.98M | $1.68M |
| 197 | Qtum QTUM Listed | $0.7683 | -1.34% | -7.05% | $81.55M | $2.55M |
| 198 | Four FORM | $0.2055 | +0.83% | -7.93% | $78.46M | $9.66M |
| 199 | FTX Token FTT | $0.2367 | -1.77% | -0.99% | $77.85M | $919.44K |
| 200 | Gas GAS | $1.1954 | -1.82% | -2.45% | $77.69M | $1.09M |
Prices are in USD and come from third-party market data. They can differ from the prices of the pairs on this exchange.



































































































