Cryptocurrency prices by market cap
Live prices, 24h and 7d change, market cap and volume for 84 crypto assets, ranked by market capitalization. Coins you can trade on Xoibit are marked as listed.
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC Listed | $77,846.01 | +0.35% | -3.54% | $1.57T | $11.62B |
| 2 | Ethereum ETH Listed | $2,260.89 | +0.37% | -3.97% | $276.24B | $4.45B |
| 4 | BNB BNB Listed | $710.1933 | +0.55% | -4.26% | $93.4B | $1.2B |
| 5 | XRP XRP Listed | $1.2478 | -0.38% | -4.25% | $79.05B | $773.36M |
| 6 | USDC USDC Listed | $0.9997 | -0.01% | -0.01% | $71.53B | $4.68B |
| 7 | Solana SOL Listed | $94.5087 | -1.51% | -7.17% | $55.77B | $1.31B |
| 8 | TRON TRX Listed | $0.3131 | +1.80% | -5.02% | $29.75B | $1.86B |
| 9 | Hyperliquid HYPE Listed | $87.9193 | +0.04% | +13.80% | $22.29B | $1.06B |
| 10 | Zcash ZEC Listed | $1,229.14 | -4.16% | -0.04% | $20.83B | $520.97M |
| 11 | Dogecoin DOGE Listed | $0.07533 | -0.57% | -2.55% | $11.79B | $295.72M |
| 13 | UNUS SED LEO LEO Listed | $9.397 | +1.13% | +4.01% | $8.64B | $256.08K |
| 14 | Chainlink LINK Listed | $11.4957 | -1.61% | -0.19% | $8.6B | $293.03M |
| 15 | Cardano ADA Listed | $0.1924 | -0.54% | -6.58% | $7.09B | $130.65M |
| 17 | Bitcoin Cash BCH Listed | $282.8762 | -1.89% | +1.22% | $5.69B | $125.65M |
| 18 | NEAR Protocol NEAR Listed | $4.2944 | -4.90% | -7.63% | $5.63B | $476.91M |
| 19 | Dai DAI Listed | $0.9996 | 0.00% | -0.03% | $4.52B | $8.26M |
| 22 | Litecoin LTC Listed | $55.4594 | -0.13% | -2.58% | $4.31B | $118.62M |
| 23 | Canton CC Listed | $0.09784 | +1.15% | -4.63% | $3.91B | $15.94M |
| 24 | Avalanche AVAX Listed | $8.6909 | +1.57% | -2.69% | $3.86B | $328.67M |
| 32 | Shiba Inu SHIB Listed | $0.000004683 | +0.12% | -4.22% | $2.76B | $28.75M |
| 33 | Bittensor TAO Listed | $234.014 | -1.49% | -7.84% | $2.73B | $76.08M |
| 35 | Ethena ENA Listed | $0.1833 | -4.49% | -11.51% | $2.46B | $201.78M |
| 39 | Aave AAVE Listed | $135.2978 | +0.31% | -2.16% | $2.09B | $199.36M |
| 40 | Pepe PEPE Listed | $0.000004879 | -2.65% | +10.91% | $2.02B | $438.65M |
| 44 | Aster ASTER Listed | $0.6974 | -1.27% | -0.26% | $1.89B | $43.83M |
| 46 | Polkadot DOT Listed | $0.9533 | +0.04% | -8.58% | $1.63B | $39.97M |
| 47 | World Liberty Financial WLFI Listed | $0.05067 | +0.93% | -4.35% | $1.61B | $21.16M |
| 53 | Internet Computer ICP Listed | $2.5106 | +0.18% | -5.50% | $1.4B | $23.25M |
| 58 | Arbitrum ARB Listed | $0.1635 | -0.22% | -3.69% | $1.13B | $74.4M |
| 60 | GateToken GT Listed | $9.6275 | +0.11% | -2.42% | $1.01B | $9M |
| 62 | Polygon (prev. MATIC) POL Listed | $0.09099 | -1.40% | +1.34% | $968.32M | $61.04M |
| 63 | Kaspa KAS Listed | $0.0332 | +1.03% | -8.67% | $922.65M | $6.3M |
| 72 | Filecoin FIL Listed | $0.8779 | +0.98% | -5.49% | $736.65M | $43.33M |
| 76 | PancakeSwap CAKE Listed | $1.9214 | -1.73% | -7.14% | $664.93M | $28.33M |
| 79 | ether.fi ETHFI Listed | $0.6142 | -3.42% | -3.16% | $592.95M | $15.39M |
| 80 | Aptos APT Listed | $0.6333 | -0.43% | -10.82% | $559.72M | $19.8M |
| 82 | Pyth Network PYTH Listed | $0.06661 | +1.91% | -9.68% | $524.54M | $16.02M |
| 85 | VeChain VET Listed | $0.005786 | -1.31% | -16.26% | $497.53M | $6.18M |
| 88 | OFFICIAL TRUMP TRUMP Listed | $1.6781 | +6.84% | +0.71% | $473.01M | $226.64M |
| 90 | Pudgy Penguins PENGU Listed | $0.007258 | -0.80% | -3.76% | $456.24M | $55.91M |
| 102 | Pendle PENDLE Listed | $1.8414 | -1.81% | -7.34% | $320.26M | $18.13M |
| 111 | Optimism OP Listed | $0.1138 | +0.47% | +1.38% | $260.58M | $34.21M |
| 112 | Bonk BONK Listed | $0.000002913 | -1.20% | -3.96% | $256.32M | $13.61M |
| 114 | Immutable IMX Listed | $0.1231 | -0.58% | -12.59% | $246.16M | $4.91M |
| 121 | FLOKI FLOKI Listed | $0.00002307 | -1.75% | +0.06% | $219.73M | $19.79M |
| 138 | dogwifhat WIF Listed | $0.1774 | +0.80% | -0.07% | $177.24M | $25.11M |
| 144 | Theta Network THETA Listed | $0.157 | -1.78% | -14.68% | $157M | $2.02M |
| 150 | Decentraland MANA Listed | $0.07431 | -0.50% | -5.04% | $147.58M | $6.61M |
| 155 | The Sandbox SAND Listed | $0.0462 | -1.17% | -4.44% | $135.73M | $12.29M |
| 175 | ApeCoin APE Listed | $0.1112 | -2.30% | -12.45% | $111.24M | $7.46M |
| 182 | Aethir ATH Listed | $0.004963 | -2.28% | -12.91% | $99.91M | $10.52M |
| 197 | Qtum QTUM Listed | $0.7683 | -1.34% | -7.05% | $81.55M | $2.55M |
| 254 | SoSoValue SOSO Listed | $0.3085 | -1.28% | +7.03% | $105.52M | $3.61M |
| 257 | Huma Finance HUMA Listed | $0.02787 | -0.92% | +18.28% | $98.77M | $11.69M |
| 263 | YZY MONEY YZY Listed | $0.2882 | -1.99% | -0.01% | $87.3M | $0.62 |
| 270 | Official Melania Meme MELANIA Listed | $0.07716 | +3.67% | -7.38% | $77.16M | $5.65M |
| 302 | CoW Protocol COW Listed | $0.1151 | -14.05% | -10.28% | $66.19M | $16.77M |
| 333 | Axelar AXL Listed | $0.04463 | -2.30% | -10.06% | $55.9M | $4.7M |
| 412 | iExec RLC RLC Listed | $0.4666 | -4.60% | -12.38% | $40.59M | $3.63M |
| 452 | Casper CSPR Listed | $0.002113 | -0.35% | -2.53% | $36.8M | $2.22M |
| 503 | UMA UMA Listed | $0.3447 | +1.75% | -3.85% | $31.92M | $4.8M |
| 539 | Memecoin MEME Listed | $0.0004389 | -0.95% | -6.32% | $28.43M | $3.49M |
| 559 | Neiro NEIRO Listed | $0.00006361 | -0.84% | -5.02% | $26.76M | $2.19M |
| 571 | TerraClassicUSD USTC Listed | $0.004672 | -0.23% | -8.28% | $26.04M | $586.48K |
| 623 | Defi App HOME Listed | $0.005181 | -0.41% | +0.13% | $22.59M | $3.38M |
| 733 | DOGS DOGS Listed | $0.00003234 | -1.75% | -10.35% | $16.71M | $1.76M |
| 763 | Epic Private Internet Cash EPIC Listed | $0.791 | -0.64% | -26.55% | $15.41M | $0 |
| 814 | KernelDAO KERNEL Listed | $0.04705 | -0.58% | -1.86% | $13.47M | $4.6M |
| 835 | Coin98 C98 Listed | $0.01289 | -2.28% | -10.64% | $12.89M | $8.07M |
| 854 | Test TST Listed | $0.01328 | -0.96% | -9.63% | $12.44M | $3.63M |
| 882 | Portal PORTAL Listed | $0.01307 | -0.66% | -5.06% | $11.42M | $3.64M |
| 890 | Space and Time SXT Listed | $0.007992 | -2.42% | -4.64% | $11.19M | $32.18M |
| 924 | Marlin POND Listed | $0.001257 | -4.46% | -14.69% | $10.4M | $692.46K |
| 928 | SuperRare RARE Listed | $0.01253 | -4.57% | +1.67% | $10.34M | $8.36M |
| 973 | Komodo KMD Listed | $0.06767 | +100.34% | +4.77% | $9.2M | $0 |
| 977 | Sophon SOPH Listed | $0.001531 | +0.60% | +4.28% | $9.1M | $23.38M |
| 989 | Hamster Kombat HMSTR Listed | $0.0001388 | -1.42% | -1.93% | $8.94M | $1.62M |
| 990 | BounceBit BB Listed | $0.007153 | -1.75% | -6.97% | $8.92M | $1.76M |
| 1043 | Act I : The AI Prophecy ACT Listed | $0.008206 | -1.03% | -3.38% | $7.78M | $20.61M |
| 1192 | Beefy BIFI Listed | $66.1167 | +6.06% | -9.84% | $5.29M | $2.77K |
| 1244 | Kekius Maximus (kekiusmaximus.vip) KEKIUS Listed | $0.004616 | -2.26% | -2.20% | $4.62M | $2.29M |
| 1287 | Enzyme MLN Listed | $1.3023 | -0.34% | -2.54% | $4.26M | $10.69K |
| 1975 | TrueFi TRU Listed | $0.0007518 | -2.23% | -7.01% | $934.92K | $1.75K |
| 2706 | IDEX IDEX Listed | $0.0002013 | -2.42% | +1.06% | $201.31K | $2.61K |
Prices are in USD and come from third-party market data. They can differ from the prices of the pairs on this exchange.



















































































