Cryptocurrency prices by market cap
Live prices, 24h and 7d change, market cap and volume for 2,001 crypto assets, ranked by market capitalization. Coins you can trade on Xoibit are marked as listed.
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 601 | Ardor ARDR | $0.02391 | +0.27% | -3.85% | $23.87M | $1.79M |
| 602 | Frax (prev. FXS) FRAX | $0.255 | -2.48% | -2.63% | $23.86M | $230.9K |
| 603 | OpenAI
Pre-IPO stock (Republic) PREOPAI | $816.5028 | +0.83% | -0.22% | $23.75M | $80.41K |
| 604 | MEET48 IDOL | $0.02272 | +24.78% | +190.47% | $23.78M | $25.31M |
| 605 | Tesla Tokenized bStocks TSLAB | $399.6691 | +0.11% | +7.13% | $23.67M | $3.55M |
| 606 | BitDCA BDCA | $0.2886 | +0.27% | -3.59% | $23.66M | $137.04K |
| 607 | Teller DEBIT | $1.3595 | +32.01% | +18.51% | $23.41M | $11.42M |
| 608 | MANTRA MANTRA | $0.003468 | -0.90% | -8.49% | $23.41M | $3.19M |
| 609 | Catizen CATI | $0.04133 | -1.89% | -7.96% | $23.37M | $2.69M |
| 610 | Block Street BSB | $0.09066 | -6.35% | -10.00% | $23.28M | $4.45M |
| 611 | Velodrome Finance VELO | $0.02773 | -0.18% | -9.41% | $23.28M | $312.84K |
| 612 | Metis METIS | $2.8569 | -1.03% | -17.95% | $23.25M | $1.34M |
| 613 | Blur BLUR | $0.007904 | -2.91% | +3.99% | $23.1M | $56.15M |
| 614 | Xertra STRAX | $0.01037 | -0.84% | -0.94% | $23.05M | $1.07M |
| 615 | Ravencoin RVN | $0.00139 | +0.54% | +4.70% | $23M | $1.26M |
| 616 | Spacecoin SPACE | $0.003525 | -2.24% | -4.30% | $22.97M | $553.88K |
| 617 | CARV CARV | $0.03115 | -1.03% | -13.69% | $22.95M | $794.49K |
| 618 | ZEROBASE ZBT | $0.07057 | -2.28% | +2.38% | $22.79M | $3.62M |
| 619 | Bounce Token AUCTION | $3.295 | -0.39% | -3.34% | $22.77M | $5.45M |
| 620 | DODO DODO | $0.02268 | -3.51% | -1.17% | $22.68M | $8.52M |
| 621 | Doppler Finance XDP | $0.01844 | +5.88% | +1.94% | $22.65M | $19.12M |
| 622 | OpenEden EDEN | $0.05651 | -0.96% | +0.93% | $22.6M | $2.19M |
| 623 | Defi App HOME Listed | $0.005181 | -0.41% | +0.13% | $22.59M | $3.38M |
| 624 | MYX Finance MYX | $0.05582 | -0.63% | -4.72% | $22.49M | $4.74M |
| 625 | RHEA Finance RHEA | $0.05432 | +12.40% | -14.20% | $22.46M | $951.19K |
| 626 | Pax Dollar USDP | $0.9982 | +0.02% | -0.01% | $22.46M | $474.44K |
| 627 | Yield Guild Games YGG | $0.02385 | +1.92% | -2.31% | $22.3M | $4.04M |
| 628 | Tokenlon Network Token LON | $0.1797 | +0.68% | -3.35% | $22.26M | $0 |
| 629 | MicroStrategy Tokenized Stock (Ondo) MSTRON | $134.442 | +0.30% | -7.48% | $22.24M | $1.53M |
| 630 | Illuvium ILV | $3.0208 | -2.98% | -3.02% | $22.21M | $1.01M |
| 631 | StrikeX STRX | $0.02539 | +0.53% | -8.78% | $22.16M | $4.37K |
| 632 | Gensyn AI | $0.0169 | -2.00% | -7.12% | $22.05M | $1.47M |
| 633 | NYM NYM | $0.02606 | +0.41% | -6.05% | $22.02M | $1.91M |
| 634 | τemplar SN3 | $5.2012 | -1.62% | -10.03% | $21.94M | $52.81K |
| 635 | MiL.k MLK | $0.03768 | +0.01% | -4.18% | $21.94M | $1.41M |
| 636 | Moonbirds BIRB | $0.07682 | -8.24% | -2.68% | $21.9M | $8.79M |
| 637 | WOO WOO | $0.01159 | +1.23% | +13.23% | $21.89M | $2.14M |
| 638 | Subsquid SQD | $0.01904 | -2.67% | -6.99% | $21.89M | $789.09K |
| 639 | Worldwide USD WUSD | $0.9961 | 0.00% | 0.00% | $21.79M | $0 |
| 640 | Playnance GCOIN | $0.0008707 | +0.71% | -14.64% | $21.79M | $4.78K |
| 641 | Micron Technology tokenized stock (xStock) MUX | $897.4579 | +0.10% | +0.25% | $21.4M | $190.23K |
| 642 | EVAA Protocol EVAA | $1.1975 | -7.81% | +128.12% | $21.38M | $22.24M |
| 643 | AVA (Travala) AVA | $0.3044 | -4.58% | -24.84% | $21.38M | $6.29M |
| 644 | iota SN9 | $5.3321 | -1.56% | -13.43% | $21.35M | $18.01K |
| 645 | Alphabet Class A Tokenized Stock (Ondo) GOOGLON | $284.715 | +0.46% | -11.85% | $21.22M | $4.38M |
| 646 | Degen DEGEN | $0.0008656 | -1.08% | -4.75% | $21.21M | $3.15M |
| 647 | Definitive EDGE | $0.07736 | -0.66% | -8.99% | $21.13M | $1.14M |
| 648 | iShares Silver Trust Tokenized ETF (Ondo) SLVON | $45.1601 | +0.48% | -7.75% | $21.06M | $2.44M |
| 649 | Usual USUAL | $0.01049 | -0.95% | -1.87% | $20.98M | $32.17M |
| 650 | Codatta XNY | $0.005739 | -3.38% | -5.00% | $20.87M | $366.69K |
| 651 | Namecoin NMC | $1.4153 | +0.37% | -7.11% | $20.86M | $1.42 |
| 652 | Cyber CYBER | $0.2658 | -0.63% | -12.02% | $20.81M | $7.75M |
| 653 | Citrea CTR | $0.01382 | +0.12% | -17.66% | $20.73M | $6.04M |
| 654 | Oho OHO | $0.0008586 | +0.58% | -2.96% | $20.71M | $128.69K |
| 655 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $756.8022 | +0.15% | -0.80% | $20.71M | $5.63M |
| 656 | Axis Robotics AXIS | $0.1254 | -9.14% | -52.08% | $20.69M | $21.3M |
| 657 | Gitcoin GTC | $0.2357 | +3.12% | -8.22% | $20.62M | $24.43M |
| 658 | IQ IQ | $0.0007392 | -1.29% | -8.02% | $20.55M | $366.72K |
| 659 | GMT GMT | $0.0066 | -0.56% | -6.18% | $20.53M | $3.31M |
| 660 | Global X Defense Tech tokenized ETF (xStock) SHLDX | $63.9073 | -0.02% | +3.26% | $20.51M | $0 |
| 661 | FLock.io FLOCK | $0.04033 | +11.06% | -2.66% | $20.41M | $41.26M |
| 662 | Core CORE | $0.01355 | -3.57% | -23.54% | $20.35M | $4.59M |
| 663 | WAX WAXP | $0.004296 | -1.99% | -7.71% | $20.23M | $457.38K |
| 664 | Brevis BREV | $0.0807 | -5.25% | +3.62% | $20.18M | $9.68M |
| 665 | Lorenzo Protocol BANK | $0.02597 | -1.01% | +9.63% | $20.16M | $5.4M |
| 666 | The Black Bull ANSEM | $0.04802 | -9.39% | -34.38% | $20.13M | $3.17M |
| 667 | API3 API3 | $0.2324 | -2.32% | -8.43% | $20.08M | $3.83M |
| 668 | Forta FORT | $0.03062 | +20.41% | +7.66% | $19.96M | $5.1M |
| 669 | Sandisk Corporation tokenized stock(xstock) SNDKX | $1,160.15 | +0.55% | -7.45% | $19.96M | $2.08M |
| 670 | Cetus Protocol CETUS | $0.02066 | -1.20% | -4.90% | $19.94M | $1.38M |
| 671 | Big Time BIGTIME | $0.006845 | +1.14% | +0.16% | $19.88M | $14.19M |
| 672 | Roundhill Memory ETF Tokenized bStocks DRAMB | $48.8729 | +1.10% | +1.93% | $19.79M | $2.29M |
| 673 | SATS (Ordinals) SATS | $0.0000000094 | -0.75% | -6.90% | $19.73M | $728.04K |
| 674 | KGeN KGEN | $0.07408 | -3.50% | -25.78% | $19.68M | $1.6M |
| 675 | Felysyum FELY | $0.4494 | +0.43% | -2.55% | $19.67M | $1.18M |
| 676 | iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) TLTON | $85.535 | +0.47% | +7.03% | $19.52M | $656.77K |
| 677 | Umia UMIA | $0.802 | +1.90% | +18.19% | $19.53M | $21.43K |
| 678 | Unitas UP | $0.1335 | +6.66% | -20.74% | $19.5M | $2.78M |
| 679 | Audius AUDIO | $0.01321 | -4.06% | -6.65% | $19.4M | $3.67M |
| 680 | Lagrange LA | $0.0591 | +8.30% | +2.01% | $19.4M | $11.12M |
| 681 | Celer Network CELR | $0.00248 | -3.55% | +1.87% | $19.39M | $1.19M |
| 682 | Fartboy FARTBOY | $0.01923 | +2.09% | +5.96% | $19.22M | $254.17K |
| 683 | Edel EDEL | $0.02747 | -7.89% | -10.74% | $19.18M | $3.45M |
| 684 | MetaMUI MMUI | $0.04015 | +0.49% | +1.01% | $19.12M | $473.68K |
| 685 | Liquity LQTY | $0.1984 | +2.20% | +0.55% | $19.12M | $1.46M |
| 686 | State Street SPDR S&P 500 ETF Tokenized bStocks SPYB | $757.3026 | +0.18% | -0.68% | $19.1M | $1.92M |
| 687 | Yala YALA | $0.06192 | -0.01% | +0.01% | $19.05M | $0 |
| 688 | Harmony ONE | $0.001157 | -1.81% | -12.21% | $18.94M | $2.24M |
| 689 | 龙虾 (Lobster) 龙虾 | $0.01888 | +0.57% | -1.35% | $18.88M | $3.18M |
| 690 | Origin Protocol OGN | $0.02515 | +3.11% | -5.58% | $18.85M | $11.17M |
| 691 | MetYa MY | $0.01911 | +0.92% | -7.69% | $18.85M | $60.1K |
| 692 | Rekt (rekt.com) REKT | $0.0000000661 | +0.73% | -5.08% | $18.81M | $134.41K |
| 693 | Aevo AEVO | $0.02015 | -1.65% | -6.88% | $18.79M | $2.06M |
| 694 | BitMart Token BMX | $0.05777 | -0.01% | +0.01% | $18.73M | $0 |
| 695 | 哈基米 哈基米 | $0.01869 | +2.01% | -3.92% | $18.69M | $1.09M |
| 696 | WhiteRock WHITE | $0.00002862 | +1.10% | -10.78% | $18.6M | $30.77 |
| 697 | siren SIREN | $0.02564 | +1.05% | -1.55% | $18.53M | $1.79M |
| 698 | Cobak Token CBK | $0.1854 | +0.38% | -8.39% | $18.54M | $1.87M |
| 699 | Burnedfi BURN | $1.5119 | -3.18% | -16.10% | $18.54M | $26.28K |
| 700 | QANplatform QANX | $0.01017 | -3.44% | -17.35% | $18.52M | $47.68K |
Prices are in USD and come from third-party market data. They can differ from the prices of the pairs on this exchange.



































































































