Cryptocurrency prices by market cap
Live prices, 24h and 7d change, market cap and volume for 2,001 crypto assets, ranked by market capitalization. Coins you can trade on Xoibit are marked as listed.
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 401 | XYO XYO | $0.003009 | 0.00% | -4.17% | $41.73M | $1.97M |
| 402 | Siacoin SC | $0.0007444 | -1.41% | -9.73% | $41.7M | $2.21M |
| 403 | Swarm Network TRUTH | $0.01996 | -1.21% | +2.23% | $41.61M | $1.39M |
| 404 | StorX Network SRX | $0.04979 | -3.49% | -8.85% | $41.53M | $1.05M |
| 405 | AI Rig Complex ARC | $0.04148 | -3.60% | -31.38% | $41.48M | $2.07M |
| 406 | Espresso ESP | $0.07958 | -3.18% | -8.66% | $41.43M | $14.78M |
| 407 | UNIPOLY UNP | $0.1881 | +0.12% | -26.44% | $41.25M | $43.55K |
| 408 | Gravity G | $0.003652 | +7.14% | -2.52% | $40.92M | $101.79M |
| 409 | Orochi Network ON | $0.2081 | +5.06% | +63.55% | $40.86M | $87.26M |
| 410 | DAPPOS DOS | $0.2043 | -0.03% | -21.78% | $40.86M | $11.43M |
| 411 | Aegis YUSD YUSD | $0.9994 | +0.07% | +0.09% | $40.63M | $0 |
| 412 | iExec RLC RLC Listed | $0.4666 | -4.60% | -12.38% | $40.59M | $3.63M |
| 413 | SuperTrust SUT | $0.2152 | +7.78% | +3.45% | $40.55M | $146.56K |
| 414 | Abey ABEY | $0.03862 | +1.12% | -1.44% | $40.52M | $11.2K |
| 415 | UnifAI Network UAI | $0.1696 | -45.80% | -33.11% | $40.53M | $22.5M |
| 416 | Nexus NEX | $0.0000006669 | -2.04% | +8.47% | $40.01M | $376.4K |
| 417 | Request REQ | $0.05006 | -1.16% | -1.90% | $39.89M | $159.2K |
| 418 | Peanut the Squirrel PNUT | $0.03987 | -0.85% | -3.89% | $39.86M | $3.72M |
| 419 | Folks Finance FOLKS | $2.2155 | -0.99% | -7.94% | $39.85M | $778.41K |
| 420 | Initia INIT | $0.189 | +10.91% | +17.81% | $39.84M | $26.51M |
| 421 | Succinct PROVE | $0.2031 | -6.49% | +12.21% | $39.61M | $11.76M |
| 422 | Catecoin (cate.meme) CATE | $0.04103 | -3.70% | -25.76% | $39.56M | $1.26M |
| 423 | Intel Tokenized bStocks INTCB | $66.01 | +2.00% | -24.39% | $39.48M | $8.89M |
| 424 | Popcat (SOL) POPCAT | $0.04027 | -1.65% | -5.35% | $39.46M | $7.67M |
| 425 | Flow FLOW | $0.02309 | -2.07% | -13.38% | $39.25M | $2.24M |
| 426 | Ronin RON | $0.05049 | -0.21% | -6.70% | $39M | $419.39K |
| 427 | Paycoin PCI | $0.03637 | -0.23% | +0.88% | $38.96M | $463.59K |
| 428 | Ankr ANKR | $0.003878 | -1.01% | -8.41% | $38.78M | $4.34M |
| 429 | TronBank TBK | $0.2089 | -1.71% | +11.49% | $38.73M | $199.92K |
| 430 | Mask Network MASK | $0.3869 | -0.67% | -3.25% | $38.69M | $1.93M |
| 431 | Zilliqa ZIL | $0.001875 | -3.14% | -2.29% | $38.68M | $1.79M |
| 432 | Dolphin POD | $0.4577 | -2.59% | -1.35% | $38.43M | $2.54M |
| 433 | Tencent Tokenized Stock (xStock) TCENTX | $47.4443 | +0.03% | -2.33% | $38.3M | $0 |
| 434 | Renzo REZ | $0.004117 | -4.00% | -13.47% | $38.17M | $18M |
| 435 | Fractal Bitcoin FB | $0.3466 | +1.38% | -10.05% | $38.13M | $900.43K |
| 436 | GOHOME GOHOME | $76.1481 | -0.29% | -0.30% | $38.07M | $299.84K |
| 437 | Audiera BEAT | $0.104 | +2.34% | +56.61% | $37.88M | $7.3M |
| 438 | Nillion NIL | $0.07083 | -1.54% | -20.47% | $37.8M | $26.25M |
| 439 | BNB Standard Corporation Tokenized bStocks BNCB | $5.1196 | +0.81% | -8.41% | $37.7M | $8.92M |
| 440 | Mog Coin MOG | $0.0000000963 | -0.50% | -3.21% | $37.59M | $8.96M |
| 441 | BAS BAS | $0.01503 | -2.29% | -11.80% | $37.57M | $790.59K |
| 442 | ssv.network SSV | $2.2938 | +0.63% | -8.10% | $37.41M | $4.38M |
| 443 | KUB Coin KUB | $0.5408 | -0.85% | -7.97% | $37.3M | $134.07K |
| 444 | Keeta KTA | $0.05926 | -0.66% | -11.58% | $37.27M | $501.02K |
| 445 | cat in a dogs world MEW | $0.0004174 | -1.74% | -8.48% | $37.1M | $1.98M |
| 446 | Anonymous Cat ZCAT | $0.0384 | -12.71% | -21.28% | $37.09M | $1.65M |
| 447 | Mango MNGO | $0.03319 | +0.08% | +27.62% | $37.08M | $0 |
| 448 | AriaAI ARIA | $0.08395 | +1.17% | +15.16% | $36.94M | $1.56M |
| 449 | Chainbase C | $0.08008 | +4.17% | -4.08% | $36.87M | $4.42M |
| 450 | Liquity BOLD BOLD | $0.9973 | 0.00% | +0.08% | $36.82M | $0 |
| 451 | ETHGas GWEI | $0.02103 | -1.39% | +0.31% | $36.81M | $4.87M |
| 452 | Casper CSPR Listed | $0.002113 | -0.35% | -2.53% | $36.8M | $2.22M |
| 453 | Synapse SYN | $0.1558 | -1.34% | +3.26% | $36.75M | $3.77M |
| 454 | Eurite EURI | $1.1237 | -0.51% | +0.37% | $36.68M | $4.24M |
| 455 | Pirate Chain ARRR | $0.1867 | +1.90% | +0.20% | $36.64M | $60.8K |
| 456 | Verge XVG | $0.002214 | -2.75% | -8.57% | $36.58M | $651.84K |
| 457 | Railgun RAIL | $2.3005 | +1.09% | -8.82% | $36.49M | $162.01K |
| 458 | Lista DAO LISTA | $0.07717 | -2.88% | -2.84% | $36.46M | $1.62M |
| 459 | RaveDAO RAVE | $0.1344 | -2.68% | -2.83% | $36.31M | $1.8M |
| 460 | Veranta AVNT | $0.09303 | -2.44% | -17.31% | $36.03M | $30.46M |
| 461 | Phala Network PHA | $0.04192 | +2.26% | -15.38% | $36M | $12.06M |
| 462 | Band BAND | $0.1947 | -2.00% | -5.59% | $36M | $996.03K |
| 463 | Notcoin NOT | $0.0003611 | -0.61% | -3.35% | $35.91M | $1.91M |
| 464 | Osmosis OSMO | $0.04784 | -3.75% | -3.33% | $35.83M | $2.9M |
| 465 | VVS Finance VVS | $0.0000008204 | -0.07% | -6.67% | $35.73M | $16.17K |
| 466 | LCX LCX | $0.03759 | -9.97% | -24.23% | $35.68M | $434.26K |
| 467 | Ampleforth AMPL | $1.2598 | +1.66% | -0.67% | $35.62M | $1.68 |
| 468 | Gemini Dollar GUSD | $0.9993 | +0.01% | -0.01% | $35.58M | $839.17K |
| 469 | Celo Dollar CUSD | $0.9999 | -0.06% | +0.03% | $35.55M | $32.23K |
| 470 | Concordium CCD | $0.002782 | -5.06% | -10.25% | $35.52M | $95.82K |
| 471 | XPIN Network XPIN | $0.0008174 | +1.82% | +16.15% | $35.52M | $1.68M |
| 472 | Ritual RITUAL | $0.01971 | +2.32% | -67.32% | $35.47M | $2.92M |
| 473 | Moo Deng (moodengsol.com) MOODENG | $0.03564 | +0.03% | -8.18% | $35.28M | $4.41M |
| 474 | Loaded Lions LION | $0.001141 | -0.07% | -4.68% | $35.19M | $11.69K |
| 475 | Nesa NES | $0.1189 | -7.18% | +4.81% | $35.18M | $9.61M |
| 476 | Ontology Gas ONG | $0.07154 | -0.06% | -7.47% | $34.72M | $518.06K |
| 477 | Aurora AURORA | $0.04611 | +0.86% | -14.00% | $34.5M | $273.35K |
| 478 | Micron Technology Tokenized Stock (Ondo) MUON | $905.1645 | +0.65% | +0.84% | $34.47M | $5.28M |
| 479 | BUSD BUSD | $0.9993 | 0.00% | -0.01% | $34.39M | $438.46K |
| 480 | Tornado Cash TORN | $6.5222 | +6.78% | -3.26% | $34.32M | $72.28K |
| 481 | Moca Network MOCA | $0.0081 | -1.46% | -7.80% | $34.29M | $2.01M |
| 482 | StraitsX USD XUSD | $0.9984 | -0.15% | -0.14% | $34.08M | $2.53M |
| 483 | MultiBank Group MBG | $0.1033 | +1.04% | +0.66% | $34.01M | $6.29M |
| 484 | Powerledger POWR | $0.05958 | +6.46% | +7.51% | $34.15M | $70.17M |
| 485 | APRO AT | $0.1271 | +1.83% | +0.50% | $33.9M | $2.66M |
| 486 | River RIVER | $0.9105 | -2.85% | -9.68% | $33.86M | $2.28M |
| 487 | Invesco QQQ Tokenized ETF (Ondo) QQQON | $698.5174 | +0.27% | -1.60% | $33.86M | $1.76M |
| 488 | ConstitutionDAO PEOPLE | $0.006691 | -2.87% | -11.75% | $33.86M | $4.11M |
| 489 | Rocket Pool RPL | $1.4647 | -0.79% | -0.93% | $33.63M | $8.11M |
| 490 | Magic Eden ME | $0.05495 | -1.81% | -9.33% | $33.6M | $60.62M |
| 491 | Ark ARK | $0.1669 | -2.97% | -7.52% | $33.41M | $1.59M |
| 492 | AntFun ANTFUN | $0.01757 | +0.87% | +10.56% | $33.16M | $2.72M |
| 493 | Nockchain NOCK | $0.01397 | -5.69% | -26.62% | $33.15M | $566.14K |
| 494 | Allora ALLO | $0.1649 | -0.25% | -10.10% | $33.07M | $4.09M |
| 495 | ApeX Protocol APEX | $0.2081 | -0.97% | -5.78% | $32.87M | $385.33K |
| 496 | NVIDIA Tokenized Stock (Ondo) NVDAON | $205.4195 | +0.70% | -3.60% | $32.87M | $1.23M |
| 497 | LAB LAB | $0.04534 | +0.16% | +19.60% | $32.79M | $3.46M |
| 498 | Across Protocol ACX | $0.04518 | +5.35% | +4.13% | $32.78M | $140.85K |
| 499 | Status SNT | $0.006808 | +0.45% | -6.59% | $32.76M | $2.11M |
| 500 | Vanta Network VANTA | $7.5437 | -0.99% | -4.70% | $32.39M | $336.11K |
Prices are in USD and come from third-party market data. They can differ from the prices of the pairs on this exchange.



































































































